- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 17
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0002 | Countryside property | Icod de los Vinos | 1 | 293 | 17 | €295,000 | |
| CHA0002 | Villa | Tuineje | 6 | 224 | 15 | €475,000 | |
| CHA0003 | Villa | Tuineje | 3 | 142 | 33 | €350,000 | |
| #RBSOLVBETHO320426 | Duplex | Puerto del Rosario Fabelo | 3 | 100 | 20 | €219,000 | |
| DUP0001 | Duplex | Morro Jable | 3 | 84 | 16 | €315,000 | |
| PUE021 | Flat | Puerto del Rosario | 2 | 71 | 12 | €120,000 | |
| BNG2443.124 | Bungalow | Costa Calma | 2 | 68 | 23 | €255,000 | |
| AP0086 | Apartment | Corralejo Bristol | 2 | 62 | 18 | €199,000 | |
| PIS0085 | Flat | Corralejo | 2 | 55 | 15 | €153,000 | |
| AP0007 | Apartment | Costa Calma | 2 | 50 | 28 | €233,200 | |
| AP0002 | Apartment | Corralejo | 1 | 48 | 16 | €168,000 | |
| AP0087 | Apartment | Corralejo | 1 | 46 | 7 | €145,000 |
Showing 1 to 12 of 17