- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 17
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0001 | Luxury Villa | Las Palmas de Gran Canaria | 3 | 0 | Price: Consult | ||
| PUE021 | Flat | Puerto del Rosario | 2 | 71 | 12 | €120,000 | |
| SOL0002 | Urban Plot | Costa Calma | 11 | €120,000 | |||
| AP0087 | Apartment | Corralejo | 1 | 46 | 7 | €145,000 | |
| PIS0085 | Flat | Corralejo | 2 | 55 | 15 | €153,000 | |
| AP0005 | Apartment | Costa Calma | 1 | 40 | 43 | €166,000 | |
| AP0002 | Apartment | Corralejo | 1 | 48 | 16 | €168,000 | |
| SOL0001 | Urban Plot | Costa Calma | 9 | €189,000 | |||
| AP0086 | Apartment | Corralejo Bristol | 2 | 62 | 18 | €199,000 | |
| #RBSOLVBETHO320426 | Duplex | Puerto del Rosario Fabelo | 3 | 100 | 20 | €219,000 | |
| AP0007 | Apartment | Costa Calma | 2 | 50 | 28 | €233,200 | |
| AP0010 | Apartment | Pájara | 1 | 43 | 12 | €240,000 |
Showing 1 to 12 of 17